The New iPad is available for pre-order home delivery or in Apple Stores in March 16, 2012 starting at $499
The iPad 2 has a new lower price starting at $399.
Here's a list of the updates/changes between the iPad 2 and the New iPad........
iPad 2 | New iPad |
Display | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
Resolution | 1024 x 768 | 2048 x 1536 "Retina Display" |
CPU | 1GHz dual-core Apple A5 | dual-core Apple A5X |
Graphics | PowerVR SGX 543MP2 | TBA (but "Quad-Core," our first guess a PowerVR SGX MP4+) |
Memory | 512MB RAM | TBA |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Front Camera | VGA (640 x 480) | VGA (640 x 480) |
Rear Camera | 0.7-megapixel | 5-megapixel |
Cellular | EDGE plus Quadband HSPA or CDMA EV-Do Rev.A (Verizon) | "World-Ready" 3G, HSPA+, DC-HSPA, 4G LTE (AT&T, Verizon) |
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n |
Bluetooth | 2.1 + EDR | 4.0 |
Accelerometer | 3-axis | 3-axis |
Gyroscope | 3-axis | 3-axis |
Thickness | 0.34-inch (8.8mm) | 0.37-inch (9.4mm) |
Weight (WiFi) | 1.33 pounds (601 grams) | 1.44 pounds (652 grams) |
Weight (3G / LTE) | AT&T 1.35 pounds (613 grams) Verizon 1.34 pounds (607 grams) | 1.46 pounds (662 grams) |
Battery Life | 25-watt-hour lithium polymer (rated 10 Hours) | 42.5-watt-hour lithium polymer (rated 10 hours / 9 on 4G) |
Ports | 30-pin dock, 3.5mm headphone | 30-pin dock, 3.5mm headphone |
Location (WiFi) | WiFi, Digital Compass | WiFi, Digital Compass |
Location (3G / LTE) | aGPS, 3G, Digital Compass, WiFi | aGPS, 3G, 4G, Digital Compass, WiFi |
No comments:
Post a Comment